Search for a list of your recorded times!
Raymond Russell
| Date | Event Name | Event | Result |
|---|---|---|---|
| 24/05/2003 | Club Handicap Races | 4km | 26:06 |
| 19/04/2003 | Club Handicap Races | 3.7km | 24:08 |
| 05/04/2003 | Club Handicap Races | 3km | 18:52 |
| 22/03/2003 | Club Handicap Races | 2km | 13:37 |
| 07/09/2002 | Club Handicap Races | 2km | 11:31 |
| 31/08/2002 | Club Handicap Races | 3km | 17:53 |
| 24/08/2002 | Club Handicap Races | 3km | 17:24 |
| 27/07/2002 | Club Handicap Races | 3km | 17:47 |
| 20/07/2002 | Club Handicap Races | 3km | 18:25 |
| 15/06/2002 | Club Handicap Races | 3.1km | 19:33 |
| 01/06/2002 | Club Handicap Races | 3km | 17:39 |
| 25/05/2002 | Club Handicap Races | 4km | 24:40 |
| 18/05/2002 | Club Handicap Races | 3km | 19:15 |
| 20/04/2002 | Club Handicap Races | 4km | 25:45 |
| 13/04/2002 | Club Handicap Races | 3.1km | 19:44 |
| 23/03/2002 | Club Handicap Races | 2km | 13:51 |
| 12/04/2003 | Club Scratch Races | 3.1km | 20:12 |
| 29/03/2003 | Club Scratch Races | 2km | 13:07 |
| 31/03/2007 | Club Scratch Races | 2km | 15:41 |
| 17/08/2002 | Club Scratch Races | 3.1km | 18:56 |
Please advise any errors or omissions to webmastersgdac.org






