Search for a list of your recorded times!
Robert Simpson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 30/01/2008 | Summer Cross Country | 3km | 19:08 |
| 30/11/2016 | Summer Cross Country | 4km | 19:24 |
| 07/03/2007 | Summer Cross Country | 3km | 13:49 |
| 21/01/2015 | Summer Cross Country | 2km | 9:57 |
| 26/11/2008 | Summer Cross Country | 3km | 15:17 |
| 30/01/2008 | Summer Cross Country | 2km | 13:23 |
| 30/11/2016 | Summer Cross Country | 2km | 9:28 |
| 14/01/2015 | Summer Cross Country | 4km | 21:52 |
| 26/11/2008 | Summer Cross Country | 2km | 9:32 |
| 06/02/2008 | Summer Cross Country | 2km | 9:39 |
| 14/01/2015 | Summer Cross Country | 2km | 11:02 |
| 03/12/2008 | Summer Cross Country | 4km | 20:00 |
| 13/02/2008 | Summer Cross Country | 3km | 15:36 |
| 17/12/2014 | Summer Cross Country | 2km | 9:17 |
| 01/08/2015 | Short Course Cross Country Championships | Men 7500 Meter Run Open | 36:24 |
| 28/04/2007 | Open 4km Cross Country | 4km | 17:40 |
| 17/07/2010 | NSW Short Course Cross Country Championships | Men's 45-49 7.5km | 38:03 |
| 02/08/2014 | NSW Short Course Cross Country Championship | Men's Open 7500m | 34:47 |
| 30/07/2016 | NSW Short Course Cross Country Championship | 55+ Male and Female 5.0km | 22:11 |
| 14/07/2012 | NSW Short Course CC Championship | 7500m | 37.07 |
Please advise any errors or omissions to webmastersgdac.org






