Search for a list of your recorded times!
Robert Simpson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 18/11/2015 | Summer Cross Country | 2km | 9:00 |
| 25/02/2009 | Summer Cross Country | 3km | 15:44 |
| 21/11/2007 | Summer Cross Country | 3km | 14:44 |
| 30/11/2016 | Summer Cross Country | 4km | 19:24 |
| 09/12/2009 | Summer Cross Country | 3km | 14:11 |
| 25/02/2009 | Summer Cross Country | 2km | 9:35 |
| 21/11/2007 | Summer Cross Country | 2km | 9:07 |
| 30/11/2016 | Summer Cross Country | 2km | 9:28 |
| 09/12/2009 | Summer Cross Country | 2km | 8:30 |
| 25/02/2009 | Summer Cross Country | 3km | 15:14 |
| 05/12/2007 | Summer Cross Country | 3km | 13:54 |
| 16/12/2009 | Summer Cross Country | 4km | 19:50 |
| 25/02/2009 | Summer Cross Country | 2km | 9:11 |
| 05/12/2007 | Summer Cross Country | 2km | 9:34 |
| 01/08/2015 | Short Course Cross Country Championships | Men 7500 Meter Run Open | 36:24 |
| 28/04/2007 | Open 4km Cross Country | 4km | 17:40 |
| 17/07/2010 | NSW Short Course Cross Country Championships | Men's 45-49 7.5km | 38:03 |
| 02/08/2014 | NSW Short Course Cross Country Championship | Men's Open 7500m | 34:47 |
| 30/07/2016 | NSW Short Course Cross Country Championship | 55+ Male and Female 5.0km | 22:11 |
| 14/07/2012 | NSW Short Course CC Championship | 7500m | 37.07 |
Please advise any errors or omissions to webmastersgdac.org






