Search for a list of your recorded times!
Robert Simpson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 03/12/2011 | Club Premiership #5 | Men's 60m 50+ | 8.29 |
| 06/11/2010 | Club Premiership #4 | Men's 100m 35+ | 13.82 |
| 26/11/2011 | Club Premiership #4 | Men's Triple Jump 7m, 9m All Ages | 10.18m |
| 26/11/2011 | Club Premiership #4 | Men's 400m 50+ | 1:03.31 |
| 26/11/2011 | Club Premiership #4 | Men's 100m 50+ | 12.91 |
| 30/10/2010 | Club Premiership #3 | Men's 800m 35+ | 2:41.87 |
| 30/10/2010 | Club Premiership #3 | Men's 200m 35+ | 27.59 |
| 30/10/2010 | Club Premiership #3 | Men's 60m 35+ Section 2 | 8.63 |
| 05/11/2011 | Club Premiership #3 | Men's 100m 50+ | 13.09 |
| 01/12/2012 | Club Premiership #3 | Men's Triple Jump 50+ | 9.14m |
| 01/12/2012 | Club Premiership #3 | Men's 400m 50+ | 1:02.30 |
| 01/12/2012 | Club Premiership #3 | Men's 100m 50+ | 13.28 |
| 29/10/2011 | Club Premiership #2 | Men's Long Jump 50+ | 4.70m |
| 29/10/2011 | Club Premiership #2 | Men's 200m 50+ Section 1 | 27.49 |
| 29/10/2011 | Club Premiership #2 | Men's 60m 50+ | 8.46 |
| 16/10/2010 | Club Premiership #1 | Men's 200m 35+ | 27.49 |
| 16/10/2010 | Club Premiership #1 | Men's 60m 35+ | 8.64 |
| 22/10/2011 | Club Premiership #1 | Men's 400m 50+ | 1:03.00 |
| 22/10/2011 | Club Premiership #1 | Men's 100m 50+ | 13.08 |
| 27/10/2012 | Club Premiership #1 | Men's 200m 50+ | 29.13 |
Please advise any errors or omissions to webmastersgdac.org






