Search for a list of your recorded times!
John Smith
| Date | Event Name | Event | Result |
|---|---|---|---|
| 04/04/2009 | Club Handicap Races | 3km | 17:01 |
| 31/08/2002 | Club Handicap Races | 4km | 17:06 |
| 04/04/2009 | Club Handicap Races | 2km | 11:12 |
| 24/08/2002 | Club Handicap Races | 4km | 17:14 |
| 11/04/2009 | Club Handicap Races | 4km | 23:11 |
| 11/04/2009 | Club Handicap Races | 3km | 16:44 |
| 15/05/2010 | Club Handicap Races | 5km | 32:38 |
| 15/05/2010 | Club Handicap Races | 3km | 18:02 |
| 25/04/2009 | Club Handicap Races | 4km | 23:31 |
| 07/04/2012 | Club Handicap Race | 4km | 24:27 |
| 07/04/2012 | Club Handicap Race | 3km | 17:08 |
| 11/05/2013 | Club Handicap Race | 2km | 12:24 |
| 21/04/2012 | Club Handicap Race | 4km | 24:06 |
| 21/04/2012 | Club Handicap Race | 2km | 11:47 |
| 27/04/2013 | Club Handicap Race | 2km | 12:39 |
| 30/03/2013 | Club Handicap Race | 3km | 19:31 |
| 30/03/2013 | Club Handicap Race | 2km | 12:49 |
| 19/05/2012 | Club Handicap Race | 3km | 17:27 |
| 31/03/2012 | Club Handicap Race | 3km | 17:26 |
| 31/03/2012 | Club Handicap Race | 2km | 11:19 |
Please advise any errors or omissions to webmastersgdac.org






