Search for a list of your recorded times!
John Smith
| Date | Event Name | Event | Result |
|---|---|---|---|
| 15/05/2010 | Club Handicap Races | 5km | 32:38 |
| 11/04/2009 | Club Handicap Races | 3km | 16:44 |
| 15/05/2010 | Club Handicap Races | 3km | 18:02 |
| 25/04/2009 | Club Handicap Races | 4km | 23:31 |
| 07/04/2007 | Club Handicap Races | 3km | 16:28 |
| 20/07/2002 | Club Handicap Races | 11km | 56:10 |
| 05/06/2010 | Club Handicap Races | 5km | 31:47 |
| 25/04/2009 | Club Handicap Races | 2km | 11:15 |
| 07/04/2007 | Club Handicap Races | 2km | 10:35 |
| 05/06/2010 | Club Handicap Races | 3km | 17:41 |
| 16/05/2009 | Club Handicap Races | 5km | 30:25 |
| 14/04/2007 | Club Handicap Races | 4km | 21:32 |
| 10/05/2014 | Club Handicap Races | 3km | 20:49 |
| 16/05/2009 | Club Handicap Races | 3km | 16:47 |
| 14/04/2007 | Club Handicap Races | 3km | 15:28 |
| 15/06/2002 | Club Handicap Races | 5km | 23:17 |
| 26/04/2014 | Club Handicap Races | 3km | 21:03 |
| 01/06/2002 | Club Handicap Races | 4km | 17:16 |
| 06/06/2009 | Club Handicap Races | 5km | 29:02 |
| 25/05/2002 | Club Handicap Races | 4km | 17:11 |
Please advise any errors or omissions to webmastersgdac.org






