Search for a list of your recorded times!
Pita Toamotu
Date | Event Name | Event | Result |
---|---|---|---|
14/09/2012 | NSW Combined Catholic Schools | Boy's Javelin Throw 500g 13 Yrs | 37.27m |
14/09/2012 | NSW Combined Catholic Schools | Boy's Shot Put 3kg 13 Yrs | 16.48m |
14/09/2012 | NSW Combined Catholic Schools | Boy's Discus Throw 1kg 13 Yrs | 47.52m |
17/03/2012 | Australian Junior Championship | Men's Discus Throw U15 | 15.46m |
15/03/2012 | Australian Junior Championship | Men's Discus Throw U14 | 44.84m |
12/02/2012 | NSW Junior Championship | Men's Shot Put U14 | 15.29m |
11/02/2012 | NSW Junior Championship | Men's Discus Throw U14 | 44.48m |
29/10/2011 | Club Premiership #2 | Boy's Discus Throw 1kg U14 | 38.63m |
22/10/2011 | Club Premiership #1 | Boy's Shot Put 3kg, 4kg U14 | 14.46m |
22/10/2011 | Club Premiership #1 | Boy's Javelin Throw 600g, 700g U14 | 33.82m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Boy's Shot Put 3kg 13 Years | 14.40m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Boy's Discus Throw 1kg 13 Years | 33.90m |
13/03/2011 | Australian Junior Championship | Men's Shot Put U14 | 12.11m |
11/03/2011 | Australian Junior Championship | Men's Discus Throw U14 | 37.68m |
13/02/2011 | NSW Junior & Youth Championships | Men's Javelin Throw U14 | 29.25m |
13/02/2011 | NSW Junior & Youth Championships | Men's Shot Put U14 | 12.37m |
12/02/2011 | NSW Junior & Youth Championships | Men's Discus Throw U14 | 36.06m |
21/01/2011 | Allcomers Meeting | Men's Javelin Throw All Grades | 28.32m |
21/01/2011 | Allcomers Meeting | Men's Shot Put All Grades | 11.32m |
11/12/2010 | Club Premiership #7 | Men's Javelin Throw U17 | 23.46m |
Please advise any errors or omissions to webmastersgdac.org