Search for a list of your recorded times!
Pita Toamotu
Date | Event Name | Event | Result |
---|---|---|---|
18/12/2016 | NSW Club & Combined Event Championships | Boys Shot Put 5kg U18 | 16.60m |
17/12/2016 | NSW Club & Combined Event Championships | Boys Discus Throw 1.5kg U18 | 49.23m |
08/02/2015 | NSW Junior & Youth Championships | Men Shot Put U17 | 15.99m |
06/02/2015 | NSW Junior & Youth Championships | Men Discus Throw U17 | 54.41m |
20/12/2014 | Treloar Shield Round 8 | Men Shot Put 5kg Under 17 | 15.80m |
20/12/2014 | Treloar Shield Round 8 | Men Discus Throw 1.5kg Under 17 | 53.81m |
25/10/2014 | Treloar Shield Round 2 | Men Discus Throw Under 17 | 52.35m |
25/10/2014 | Treloar Shield Round 2 | Men Shot Put Under 17 | 16.11m |
15/03/2014 | Australian Junior Championships | Men's Discus Throw U16 | 61.94m |
14/03/2014 | Australian Junior Championships | Men's Shot Put U16 | 18.19m |
13/03/2014 | Australian Junior Championships | Men's Shot Put U17 | 16.28m |
08/03/2014 | NSW Allcomers | Men's Discus Throw 1.5kg Open | 49.51m |
08/03/2014 | NSW Allcomers | Men's Shot Put 5kg Open | 15.91m |
09/02/2014 | NSW Junior Championships | Men's Discus Throw U16 | 62.99m |
08/02/2014 | NSW Junior Championships | Men's Shot Put U16 | 17.62m |
21/12/2013 | Treloar Shield #8 | Men's Discus Throw 1.5kg U17 | 50.81m |
21/12/2013 | Treloar Shield #8 | Men's Shot Put 5kg U17 | 15.03m |
08/12/2013 | Australian All Schools Championship | Boys Shot Put U16 | Foul |
07/12/2013 | Australian All Schools Championship | Boys Discus Throw Under 16 | 62.50m |
30/11/2013 | Treloar Shield #5 | Men's 15 & Under Shot Put 4kg U17 | 16.53m |
Please advise any errors or omissions to webmastersgdac.org