Search for a list of your recorded times!
Kelly Wilson
Date | Event Name | Event | Result |
---|---|---|---|
24/10/2015 | Treloar Shield | Women Triple Jump U16 | 10.13m |
24/10/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 19.00m |
07/11/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 17.80m |
07/11/2015 | Treloar Shield | Women Triple Jump 7 & 9m Board All Ages | 10.12m |
05/12/2015 | Treloar Shield | Girls Javelin 500g U16 | 15.61m |
05/12/2015 | Treloar Shield | Women Triple Jump 7 & 9 Boards All Ages | 10.13m |
19/12/2015 | Treloar Shield | Women Triple Jump 7 & 9m Board All Ages | 10.07m |
09/01/2016 | NSW Club & Combined Event Championships | Women Triple Jump 9, 11 & 13m All Ages | 9.91m |
09/01/2016 | NSW Club & Combined Event Championships | Girls Javelin Throw 500g U16 | 15.91m |
07/02/2016 | NSW Junior & Youth Championships | Women Triple Jump U16 | 9.91m |
05/03/2016 | Allcomers Meeting | Women Triple Jump 7 & 9m | 10.16m |
08/10/2016 | Treloar Shield Round 1 | Women 100 Meter Hurdles 76.2cm Open | 18.31 |
08/10/2016 | Treloar Shield Round 1 | Women Long Jump Under 4.5m Open | 4.32m |
08/10/2016 | Treloar Shield Round 1 | Girls 13&U Javelin Throw 500g Open | 16.21m |
29/10/2016 | Allcomers Meeting | Women Shot Put 3kg Open | 6.95m |
29/10/2016 | Allcomers Meeting | Women Triple Jump 7m & 9m Board Open | 10.11m |
12/11/2016 | Treloar Shield Round 3 | Women Triple Jump 7 & 9m Board Open | 9.97m |
12/11/2016 | Treloar Shield Round 3 | Women 100 Metre Hurdles 76.2cm Open | 18.01 |
17/12/2016 | NSW Club & Combined Event Championships | Women Triple Jump 9, 11 & 13m All Ages | 10.14m |
17/12/2016 | NSW Club & Combined Event Championships | Girls 100 Metre U16 | 13.83 |
Please advise any errors or omissions to webmastersgdac.org