Search for a list of your recorded times!
Kelly Wilson
Date | Event Name | Event | Result |
---|---|---|---|
28/03/2015 | Club Handicap Races | 2km | 10:39 |
04/04/2009 | Club Handicap Races | 1.5km | 9:00 |
11/04/2009 | Club Handicap Races | 2km | 15:40 |
25/04/2009 | Club Handicap Races | 2km | 10:57 |
16/05/2009 | Club Handicap Races | 1.5km | 8:39 |
06/06/2009 | Club Handicap Races | 1.5km | 8:01 |
27/04/2013 | Club Handicap Race | 2km | 9:46 |
06/04/2013 | Club Handicap Race | 2km | 9:48 |
30/03/2013 | Club Handicap Race | 2km | 11:59 |
30/03/2013 | Club Handicap Race | 1.5km | 8:09 |
07/05/2011 | Club Handicap Race | 1.5km | 8:00 |
21/05/2011 | Club Handicap Race | 1.5km | 8:24 |
31/03/2012 | Club Handicap Race | 2km | 10:36 |
26/05/2012 | Club Handicap Race | 2km | 10:52 |
24/08/2010 | Carruther's Cup | 2km | 10:05 |
21/01/2017 | Bankstown All-Comers | Women Triple Jump 7 & 9m Board Open | 10.14m |
21/01/2017 | Bankstown All-Comers | Women 100 Meter Hurdles 76.2cm Open | 17.92 |
05/03/2016 | Allcomers Meeting | Women Triple Jump 7 & 9m | 10.16m |
29/10/2016 | Allcomers Meeting | Women Shot Put 3kg Open | 6.95m |
29/10/2016 | Allcomers Meeting | Women Triple Jump 7m & 9m Board Open | 10.11m |
Please advise any errors or omissions to webmastersgdac.org