Search for a list of your recorded times!
Kelly Wilson
Date | Event Name | Event | Result |
---|---|---|---|
26/10/2013 | Treloar Shield #2 | Girl's 200m U14 | 30.98 |
02/11/2013 | Treloar Shield #3 | Girl's 200m U14 | 30.96 |
02/11/2013 | Treloar Shield #3 | Girl's 100m U14 | 14.48 |
30/11/2013 | Treloar Shield #5 | Women's Triple Jump U14 | 9.32m |
30/11/2013 | Treloar Shield #5 | Women's 200m U14 | 29.56 |
07/12/2013 | Treloar Shield #6 | Women's Javelin Throw 400g U14 | 16.97m |
07/12/2013 | Treloar Shield #6 | Women's Long Jump U14 | 4.26m |
07/12/2013 | Treloar Shield #6 | Women's 100m U14 | 14.25 |
21/12/2013 | Treloar Shield #8 | Girls Javelin Throw 400g U14 | 14.73m |
21/12/2013 | Treloar Shield #8 | Girls Long Jump U14 | 4.39m |
21/12/2013 | Treloar Shield #8 | Girls 200m U14 | 30.51 |
21/12/2013 | Treloar Shield #8 | Girls 100m U14 | 14.80 |
08/10/2016 | Treloar Shield Round 1 | Women 100 Meter Hurdles 76.2cm Open | 18.31 |
08/10/2016 | Treloar Shield Round 1 | Women Long Jump Under 4.5m Open | 4.32m |
08/10/2016 | Treloar Shield Round 1 | Girls 13&U Javelin Throw 500g Open | 16.21m |
25/10/2014 | Treloar Shield Round 2 | Women Long Jump Under 14 | 4.15m |
25/10/2014 | Treloar Shield Round 2 | Girls 100 Meter Dash Under 14 | 13.91 |
01/11/2014 | Treloar Shield Round 3 | Women Triple Jump 7m + 9m | 9.47m |
01/11/2014 | Treloar Shield Round 3 | Women Javelin Throw 400g Under 14 | 17.52m |
01/11/2014 | Treloar Shield Round 3 | Women 100 Meter Dash Under 14 | 13.85 |
Please advise any errors or omissions to webmastersgdac.org