Search for a list of your recorded times!
Diana Hardy
Date | Event Name | Event | Result |
---|---|---|---|
15/06/2002 | Club Handicap Races | 5km | 24:55 |
08/06/2002 | Club Scratch Races | 3km | 13:16 |
08/06/2002 | Club Scratch Races | 5km | 24:55 |
01/06/2002 | Club Handicap Races | 3km | 12:26 |
01/06/2002 | Club Handicap Races | 4km | 18:18 |
25/05/2002 | Club Handicap Races | 4km | 16:46 |
25/05/2002 | Club Handicap Races | 4km | 23:31 |
18/05/2002 | Club Handicap Races | 3km | 12:09 |
18/05/2002 | Club Handicap Races | 5km | 22:23 |
11/05/2002 | NSW Road Championship | Women's U14 3km | 12:06 |
04/05/2002 | Club Scratch Races | 3km | 12:31 |
04/05/2002 | Club Scratch Races | 4km | 18:03 |
27/04/2002 | Open & Invitation | 2km | 9:16 |
27/04/2002 | Open & Invitation | 4km | 18:02 |
20/04/2002 | Club Handicap Races | 4km | 17:09 |
20/04/2002 | Club Handicap Races | 5km | 23:47 |
13/04/2002 | Club Handicap Races | 3.1km | 13:59 |
13/04/2002 | Club Handicap Races | 4km | 19:02 |
06/04/2002 | Club Scratch Races | 3km | 12:38 |
06/04/2002 | Club Scratch Races | 4km | 19:55 |
Please advise any errors or omissions to webmastersgdac.org