Search for a list of your recorded times!
Diana Hardy
Date | Event Name | Event | Result |
---|---|---|---|
16/03/2002 | Club Scratch Races | 3km | 14:29 |
10/08/2002 | Club Scratch Races | 3km | 14:19 |
10/08/2002 | Club Scratch Races | 3km | 13:21 |
30/06/2001 | NSW Cross Country Championship | Women's U14 3km | 13:22 |
19/05/2001 | NSW Road Championship | Women's U14 3km | 12:43 |
11/05/2002 | NSW Road Championship | Women's U14 3km | 12:06 |
27/04/2002 | Open & Invitation | 4km | 18:02 |
27/04/2002 | Open & Invitation | 2km | 9:16 |
07/02/2001 | Summer Cross Country | 2km | 9:06 |
14/02/2001 | Summer Cross Country | 2km | 8:47 |
28/02/2001 | Summer Cross Country | 2km | 9:16 |
07/03/2001 | Summer Cross Country | 2km | 8:35 |
19/02/2003 | Summer Cross Country | 2km | 8:27 |
12/02/2003 | Summer Cross Country | 2km | 8:05 |
05/02/2003 | Summer Cross Country | 2km | 8:36 |
29/01/2003 | Summer Cross Country | 2km | 8:42 |
22/01/2003 | Summer Cross Country | 2km | 12:38 |
15/01/2003 | Summer Cross Country | 2km | 8:09 |
18/12/2002 | Summer Cross Country | 3km | 13:23 |
18/12/2002 | Summer Cross Country | 2km | 8:36 |
Please advise any errors or omissions to webmastersgdac.org