Search for a list of your recorded times!
Diana Hardy
Date | Event Name | Event | Result |
---|---|---|---|
23/05/2009 | Club Scratch Races | 4km | 19:41 |
27/06/2009 | Club Scratch Races | 3km | 14:27 |
27/03/2010 | Club Scratch Races | 3km | 15:35 |
30/06/2001 | NSW Cross Country Championship | Women's U14 3km | 13:22 |
11/05/2002 | NSW Road Championship | Women's U14 3km | 12:06 |
19/05/2001 | NSW Road Championship | Women's U14 3km | 12:43 |
27/04/2002 | Open & Invitation | 2km | 9:16 |
27/04/2002 | Open & Invitation | 4km | 18:02 |
20/11/2002 | Summer Cross Country | 3km | 12:20 |
11/10/2000 | Summer Cross Country | 3km | 15:39 |
13/11/2002 | Summer Cross Country | 2km | 8:43 |
11/10/2000 | Summer Cross Country | 2km | 8:15 |
06/11/2002 | Summer Cross Country | 3km | 13:58 |
18/10/2000 | Summer Cross Country | 3km | 13:56 |
06/11/2002 | Summer Cross Country | 2km | 7:59 |
18/10/2000 | Summer Cross Country | 2km | 8:58 |
30/10/2002 | Summer Cross Country | 3km | 14:58 |
25/10/2000 | Summer Cross Country | 2km | 8:34 |
30/10/2002 | Summer Cross Country | 2km | 9:20 |
01/11/2000 | Summer Cross Country | 3km | 14:56 |
Please advise any errors or omissions to webmastersgdac.org