Search for a list of your recorded times!
Alia Karaman
Date | Event Name | Event | Result |
---|---|---|---|
30/04/2016 | Club Handicap Races | 10 km | 49:14 |
10/04/2016 | Australian Running Festival | 50km | 4:21:30 |
26/03/2016 | Club Races | 6 km | 31:21 |
26/03/2016 | Club Handicap Races | 2 km | 8:33 |
19/03/2016 | Club Scratch Races | 2 km | 8:27 |
12/03/2016 | Six Foot Track Marathon | 45 km | 5:10:55 |
27/02/2016 | Panania parkrun #1 | 5km | 21:39 |
27/01/2016 | Summer Cross Country | 3km | 14:08 |
27/01/2016 | Summer Cross Country | 2km | 9:07 |
23/01/2016 | Tamworth parkrun #69 | 5km | 21:57 |
13/01/2016 | Summer Cross Country | 3km | 13:54 |
13/01/2016 | Summer Cross Country | 2km | 8:58 |
10/01/2016 | NSW Club & Combined Event Championships | Women 5000 Meter Run 30+ | 21:16.77 |
02/01/2016 | Narrabeen All Nighter | 12 Hour Trail Race | 105km |
07/11/2015 | NSW 3000m Championship | Women 3000 Meter Run C Race All Ages | 11:38.14 |
28/10/2015 | Summer Cross Country | 3km | 12:00 |
28/10/2015 | Summer Cross Country | 2km | 7:30 |
11/10/2015 | Sharks 10 Community Fun Run | 10km | 41:40 |
20/09/2015 | NSW Marathon Championship | 42.2km | 3:19:41 |
09/08/2015 | City 2 Surf | 14km | 1:00:43 |
Please advise any errors or omissions to webmastersgdac.org