Search for a list of your recorded times!
Alia Karaman
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/12/2014 | Christmas Mile | 1 Mile | 6:00 |
| 27/12/2014 | Menai parkrun #3 | 5km | 21:38 |
| 14/01/2015 | Summer Cross Country | 4km | 17:50 |
| 14/01/2015 | Summer Cross Country | 2km | 11:13 |
| 24/01/2015 | Tamworth parkrun #18 | 5km | 21:45 |
| 04/02/2015 | Summer Cross Country | 3km | 13:48 |
| 28/03/2015 | Club Handicap Races | 2km | 08:46 |
| 28/03/2015 | Club Handicap Races | 3km | 13:05 |
| 02/05/2015 | Sydney:10 | Open 10km | 42:36 |
| 27/06/2015 | Terry O'Connor's Day | 5km | 21:25 |
| 18/07/2015 | Shellharbour parkrun #56 | 5km | 22:08 |
| 09/08/2015 | City 2 Surf | 14km | 1:00:43 |
| 20/09/2015 | NSW Marathon Championship | 42.2km | 3:19:41 |
| 11/10/2015 | Sharks 10 Community Fun Run | 10km | 41:40 |
| 28/10/2015 | Summer Cross Country | 3km | 12:00 |
| 28/10/2015 | Summer Cross Country | 2km | 7:30 |
| 07/11/2015 | NSW 3000m Championship | Women 3000 Meter Run C Race All Ages | 11:38.14 |
| 02/01/2016 | Narrabeen All Nighter | 12 Hour Trail Race | 105km |
| 10/01/2016 | NSW Club & Combined Event Championships | Women 5000 Meter Run 30+ | 21:16.77 |
| 13/01/2016 | Summer Cross Country | 3km | 13:54 |
Please advise any errors or omissions to webmastersgdac.org






