Search for a list of your recorded times!
Alia Karaman
Date | Event Name | Event | Result |
---|---|---|---|
13/01/2016 | Summer Cross Country | 2km | 8:58 |
23/01/2016 | Tamworth parkrun #69 | 5km | 21:57 |
27/01/2016 | Summer Cross Country | 3km | 14:08 |
27/01/2016 | Summer Cross Country | 2km | 9:07 |
27/02/2016 | Panania parkrun #1 | 5km | 21:39 |
12/03/2016 | Six Foot Track Marathon | 45 km | 5:10:55 |
19/03/2016 | Club Scratch Races | 2 km | 8:27 |
26/03/2016 | Club Handicap Races | 2 km | 8:33 |
26/03/2016 | Club Races | 6 km | 31:21 |
10/04/2016 | Australian Running Festival | 50km | 4:21:30 |
30/04/2016 | Club Handicap Races | 10 km | 49:14 |
15/05/2016 | SMH Half Marathon | 21.2km | 1:41:57 |
21/05/2016 | Panania parkrun #13 | 5km | 21:54 |
04/06/2016 | Panania parkrun #15 | 5km | 20:53 |
11/06/2016 | A.A. Gainsford Club Championships | 5 km | 22:05 |
26/06/2016 | NSW Cross Country Championship | Women's 10km Open | 46:38 |
03/07/2016 | Gold Coast Airport Half Marathon | 21.1km | 1:33:44 |
24/07/2016 | Sutherland 2 Surf | 11km | 44:24 |
14/08/2016 | City 2 Surf | 14km | 1:01:27 |
21/08/2016 | Woronora Dam Pipeline Trail Run | 20km | 1:37:15 |
Please advise any errors or omissions to webmastersgdac.org