Search for a list of your recorded times!
Nicholas Fox
Date | Event Name | Event | Result |
---|---|---|---|
17/12/2016 | NSW Club & Combined Event Championships | Men 100 Metre Open | 11.13 |
10/12/2016 | Treloar Shield Round 5 | Men 200 Metre Open Section 1 | 22.08 |
10/12/2016 | Treloar Shield Round 5 | Men 100 Metre Open Section 1 | 11.13 |
18/11/2016 | Allcomers Meeting | Men 100 Metre Open | 11.07 |
18/11/2016 | Allcomers Meeting | Men 200 Metre Open | 22.26 |
05/11/2016 | Allcomers Meeting | Men 200 Metre Open | 23.42 |
05/11/2016 | Allcomers Meeting | Men 100 Metre Open | 11.39 |
29/10/2016 | Allcomers Meeting | Men 200 Metre Open | 22.19 |
29/10/2016 | Allcomers Meeting | Men 100 Metre Open | 11.16 |
08/10/2016 | Treloar Shield Round 1 | Men 400 Meter Run Open | 52.82 |
25/09/2016 | Allcomers Meeting | Men 200 Meter Dash Open | 22.59 |
25/09/2016 | Allcomers Meeting | Men 100 Meter Dash Open | 11.47 |
05/03/2016 | Allcomers Meeting | Men 200 Meter Dash Open | 22.72 |
05/03/2016 | Allcomers Meeting | Men 100 Meter Dash Open | 11.08 |
12/12/2015 | Treloar Shield | Men 200m Sprint Open | 22.68 |
12/12/2015 | Treloar Shield | Men 400m Hurdles 91.4cm Open | 59.99 |
05/12/2015 | Treloar Shield | Men 200m Open | 22.46 |
05/12/2015 | Treloar Shield | Men 100m Open | 11.21 |
07/11/2015 | Treloar Shield | Men 200 Meter Sprint Open | 23.17 |
17/10/2015 | Treloar Shield | Men 400 Meter Hurdles 91.4cm Open | 59.18 |
Please advise any errors or omissions to webmastersgdac.org