Search for a list of your recorded times!
Donald Catallo
Date | Event Name | Event | Result |
---|---|---|---|
18/12/2016 | NSW Club & Combined Event Championships | Boys 200 Metre U18 | 24.67 |
17/12/2016 | NSW Club & Combined Event Championships | Boys 400 Metre U18 | 55.17 |
17/12/2016 | NSW Club & Combined Event Championships | Boys 400 Metre Hurdles 84cm U18 | 59.22 |
29/10/2016 | Allcomers Meeting | Men 200 Metre Open | 24.85 |
29/10/2016 | Allcomers Meeting | Men 400 Metre Open | 54.52 |
22/10/2016 | Treloar Shield Round 2 | Men 400 Metre Hurdles 84.0cm Open | 58.55 |
29/05/2016 | ANSW Pre-Departure Meeting #1 | Men 400 Metre Open | 54.07 |
29/05/2016 | ANSW Pre-Departure Meeting #1 | Men 200 Metre Open | 24.34 |
30/04/2016 | Club Handicap Races | 4 km | 16:02 |
23/04/2016 | Club Handicap Races | 4 km | 18:23 |
16/04/2016 | Club Scratch Races | 4 km | 20:54 |
12/03/2016 | Australian Junior Championships | Men 400 Metre Hurdles U17 | 58.64 |
11/03/2016 | Australian Junior Championships | Men 400 Metre Hurdles U17 | 59.13 |
07/02/2016 | NSW Junior & Youth Championships | Men Triple Jump U17 | 11.50m |
07/02/2016 | NSW Junior & Youth Championships | Men 400 Metre Hurdles 0.840m U17 | 1:02.95 |
06/02/2016 | NSW Junior & Youth Championships | Men Long Jump U17 | 5.22m |
10/01/2016 | NSW Club & Combined Event Championships | Men Long Jump Over 4.5m All Ages | 4.93m |
10/01/2016 | NSW Club & Combined Event Championships | Boys 3000 Meter Race Walk U18 | 18:53.76 |
09/01/2016 | NSW Club & Combined Event Championships | Boys 400 Meter Hurdles 84cm U18 | 1:02.81 |
19/12/2015 | Treloar Shield | Men Triple Jump 11 & 13m Board All Ages | 11.59m |
Please advise any errors or omissions to webmastersgdac.org