Search for a list of your recorded times!
Donald Catallo
Date | Event Name | Event | Result |
---|---|---|---|
28/11/2015 | Treloar Shield | Men Long Jump >5m All Ages | 5.20m |
28/11/2015 | Treloar Shield | Boys 2000m Steeplechase 76.2cm U16 | 7:36.35 |
24/10/2015 | Treloar Shield | Men Triple Jump U16 | 10.77m |
24/10/2015 | Treloar Shield | Men 5000 Meter Race Walk Open | 29:05.07 |
17/10/2015 | Treloar Shield | Boys 400 Meter Sprint U16 | 59.69 |
17/10/2015 | Treloar Shield | Men Long Jump U16 | 5.35m |
17/10/2015 | Treloar Shield | Boys 200 Meter Hurdles 76.2cm U16 | 28.30 |
21/06/2015 | NSW Short Walk Championships | Men's 15 & Under 3000m Race Walk | 16:55 |
04/04/2015 | Albie Thomas Memorial Day | 3 Miles | 24:41 |
07/02/2015 | NSW Junior & Youth Championships | Men Triple Jump U16 | 10.12m |
06/02/2015 | NSW Junior & Youth Championships | Men 3000 Meter Race Walk U16 | 17:06.51 |
20/01/2015 | Campbelltown Permit Meeting | Men Triple Jump 5/7/9m Board Open | 10.66m |
20/01/2015 | Campbelltown Permit Meeting | Men 800 Meter Run Open | 2:33.23 |
29/11/2014 | Treloar Shield Round 5 | Men Triple Jump 7m + 9m boar All Ages | 10.23m |
29/11/2014 | Treloar Shield Round 5 | Men 3000 Meter Race Walk Under 17 | 19:09.77 |
01/11/2014 | Treloar Shield Round 3 | Men Triple Jump 7m + 9m | 10.28m |
01/11/2014 | Treloar Shield Round 3 | Men 3000 Meter Race Walk Under 17 | 20:34.83 |
27/07/2014 | NSW Long Walks Championship | Men's U16 5000m Race Walk | 33:53 |
15/01/2014 | Summer Cross Country Race 11 | 4km | 20:57 |
15/01/2014 | Summer Cross Country Race 11 | 2km | 8:53 |
Please advise any errors or omissions to webmastersgdac.org