Search for a list of your recorded times!
Samantha Latanis
Date | Event Name | Event | Result |
---|---|---|---|
26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 600g 35+ | 19.63m |
26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg 35+ | 24.35m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 4kg 35+ | 8.84m |
22/02/2014 | NSW Masters Championships | Women's Discus Throw 1kg 40-44 | 30.39m |
22/02/2014 | NSW Masters Championships | Women's Shot Put 4kg 40-44 | 10.21m |
22/02/2014 | NSW Masters Championships | Women's Long Jump 40-44 | 4.01m |
23/02/2014 | NSW Masters Championships | Women's Hammer Throw 4kg 40-44 | 25.71m |
23/02/2014 | NSW Masters Championships | Women's Weight Throw 9.080kg 40-44 | 10.19m |
23/02/2014 | NSW Masters Championships | Women's Triple Jump 40-44 | 8.10m |
23/02/2014 | NSW Masters Championships | Women's Javelin Throw 600g 40-44 | 22.73m |
08/03/2014 | Australian Masters Athletic Championships | Women's Discus Throw Masters 40-44 | 29.30m |
08/03/2014 | Australian Masters Athletic Championships | Women's Shot Put Masters 40-44 | 10.51m |
08/03/2014 | Australian Masters Athletic Championships | Women's Long Jump Masters 40-44 | 4.02m |
09/03/2014 | Australian Masters Athletic Championships | Women's Hammer Throw Masters 45-49 | 28.50m |
09/03/2014 | Australian Masters Athletic Championships | Women's Javelin Throw Masters 45-49 | 22.13m |
09/03/2014 | Australian Masters Athletic Championships | Women's Triple Jump Masters 45-49 | 8.14m |
09/03/2014 | Australian Masters Athletic Championships | Women's High Jump Masters 45-49 | 1.24m |
25/10/2014 | Treloar Shield Round 2 | Women Shot Put 4kg 35+ | 10.77m |
25/10/2014 | Treloar Shield Round 2 | Women Discus Throw 1kg 35+ | 30.83m |
21/02/2015 | NSW Masters Championships | Women Shot Put 4kg 40-44 | 10.68m |
Please advise any errors or omissions to webmastersgdac.org