Search for a list of your recorded times!
Samantha Latanis
Date | Event Name | Event | Result |
---|---|---|---|
21/02/2015 | NSW Masters Championships | Women Discus Throw 1kg 40-44 | 32.28m |
22/02/2015 | NSW Masters Championships | Women Hammer Throw 4kg 40-44 | 33.61m |
22/02/2015 | NSW Masters Championships | Women Weight Throw 9.080kg 40-44 | 11.34m |
22/02/2015 | NSW Masters Championships | Women High Jump 40-44 | 1.25m |
22/02/2015 | NSW Masters Championship | Women Triple Jump 40-44 | 8.31m |
22/02/2015 | NSW Masters Championships | Women Javelin Throw 600g 40-44 | 25.65m |
31/10/2015 | Treloar Shield | Women Hammer Throw 4kg 40+ | 31.06m |
31/10/2015 | Treloar Shield | Women Discus Throw 1kg 40+ | 31.21m |
09/01/2016 | NSW Club & Combined Event Championships | Women Javelin Throw 600g 40+ | 23.93m |
09/01/2016 | NSW Club & Combined Event Championships | Women Discus Throw 1kg 40+ | 29.96m |
10/01/2016 | NSW Club & Combined Event Championships | Women Shot Put 4kg Open | 10.57m |
10/01/2016 | NSW Club & Combined Event Championships | Women Hammer Throw 4kg 40+ | 30.81m |
20/02/2016 | NSW Masters Championships | Women Long Jump 40-44 | 3.69m |
20/02/2016 | NSW Masters Championships | Women Discus Throw 1kg 40-44 | 32.02m |
20/02/2016 | NSW Masters Championships | Women Shot Put 4kg 40-44 | 10.83m |
21/02/2016 | NSW Masters Championships | Women 80 Metre Hurdles 76.2cm 40-44 | 16.21 |
21/02/2016 | NSW Masters Championships | Women Hammer Throw 4kg 40-44 | 29.08m |
21/02/2016 | NSW Masters Championships | Women Weight Throw 9.080kg 40-44 | 12.28m |
21/02/2016 | NSW Masters Championships | Women High Jump 40-44 | 1.20m |
21/02/2016 | NSW Masters Championships | Women Triple Jump 40-44 | 7.98m |
Please advise any errors or omissions to webmastersgdac.org