Search for a list of your recorded times!
Samantha Latanis
Date | Event Name | Event | Result |
---|---|---|---|
23/02/2014 | NSW Masters Championships | Women's Triple Jump 40-44 | 8.10m |
23/02/2014 | NSW Masters Championships | Women's Javelin Throw 600g 40-44 | 22.73m |
22/02/2014 | NSW Masters Championships | Women's Discus Throw 1kg 40-44 | 30.39m |
22/02/2014 | NSW Masters Championships | Women's Shot Put 4kg 40-44 | 10.21m |
21/02/2016 | NSW Masters Championships | Women 80 Metre Hurdles 76.2cm 40-44 | 16.21 |
22/02/2014 | NSW Masters Championships | Women's Long Jump 40-44 | 4.01m |
21/02/2016 | NSW Masters Championships | Women Hammer Throw 4kg 40-44 | 29.08m |
21/02/2016 | NSW Masters Championships | Women Weight Throw 9.080kg 40-44 | 12.28m |
21/02/2016 | NSW Masters Championships | Women High Jump 40-44 | 1.20m |
21/02/2016 | NSW Masters Championships | Women Triple Jump 40-44 | 7.98m |
21/02/2016 | NSW Masters Championships | Women Javelin Throw 600g 40-44 | 25.13m |
20/02/2016 | NSW Masters Championships | Women Shot Put 4kg 40-44 | 10.83m |
20/02/2016 | NSW Masters Championships | Women Long Jump 40-44 | 3.69m |
20/02/2016 | NSW Masters Championships | Women Discus Throw 1kg 40-44 | 32.02m |
31/10/2015 | Treloar Shield | Women Hammer Throw 4kg 40+ | 31.06m |
31/10/2015 | Treloar Shield | Women Discus Throw 1kg 40+ | 31.21m |
26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 600g 35+ | 19.63m |
26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg 35+ | 24.35m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 4kg 35+ | 8.84m |
25/10/2014 | Treloar Shield Round 2 | Women Shot Put 4kg 35+ | 10.77m |
Please advise any errors or omissions to webmastersgdac.org