Search for a list of your recorded times!
Samantha Latanis
Date | Event Name | Event | Result |
---|---|---|---|
21/02/2016 | NSW Masters Championships | Women High Jump 40-44 | 1.20m |
21/02/2016 | NSW Masters Championships | Women Triple Jump 40-44 | 7.98m |
21/02/2016 | NSW Masters Championships | Women Javelin Throw 600g 40-44 | 25.13m |
20/02/2016 | NSW Masters Championships | Women Shot Put 4kg 40-44 | 10.83m |
20/02/2016 | NSW Masters Championships | Women Long Jump 40-44 | 3.69m |
20/02/2016 | NSW Masters Championships | Women Discus Throw 1kg 40-44 | 32.02m |
22/02/2015 | NSW Masters Championships | Women Hammer Throw 4kg 40-44 | 33.61m |
22/02/2015 | NSW Masters Championships | Women Weight Throw 9.080kg 40-44 | 11.34m |
22/02/2015 | NSW Masters Championships | Women High Jump 40-44 | 1.25m |
22/02/2015 | NSW Masters Championship | Women Triple Jump 40-44 | 8.31m |
10/01/2016 | NSW Club & Combined Event Championships | Women Shot Put 4kg Open | 10.57m |
10/01/2016 | NSW Club & Combined Event Championships | Women Hammer Throw 4kg 40+ | 30.81m |
09/01/2016 | NSW Club & Combined Event Championships | Women Javelin Throw 600g 40+ | 23.93m |
09/01/2016 | NSW Club & Combined Event Championships | Women Discus Throw 1kg 40+ | 29.96m |
09/03/2014 | Australian Masters Athletic Championships | Women's High Jump Masters 45-49 | 1.24m |
09/03/2014 | Australian Masters Athletic Championships | Women's Hammer Throw Masters 45-49 | 28.50m |
09/03/2014 | Australian Masters Athletic Championships | Women's Javelin Throw Masters 45-49 | 22.13m |
09/03/2014 | Australian Masters Athletic Championships | Women's Triple Jump Masters 45-49 | 8.14m |
08/03/2014 | Australian Masters Athletic Championships | Women's Discus Throw Masters 40-44 | 29.30m |
08/03/2014 | Australian Masters Athletic Championships | Women's Shot Put Masters 40-44 | 10.51m |
Please advise any errors or omissions to webmastersgdac.org