Search for a list of your recorded times!
Kim Delaney
Date | Event Name | Event | Result |
---|---|---|---|
05/05/2001 | NSW Novice Cross Country Championship | 10km | 39:19 |
19/05/2001 | NSW Road Championship | Men's Open 10km | 38:59 |
23/03/2002 | Club Handicap Races | 6km | 23:46 |
30/03/2002 | Club Scratch Races | 8km | 30:53 |
06/04/2002 | Club Scratch Races | 10km | 38:05 |
13/04/2002 | Club Handicap Races | 8km | 31:09 |
20/04/2002 | Club Handicap Races | 8km | 30:38 |
27/04/2002 | Open & Invitation | 10km | 37:46 |
11/05/2002 | NSW Road Championship | Men's Open 10km | 40:16 |
18/05/2002 | Club Handicap Races | 10km | 38:01 |
25/05/2002 | Club Handicap Races | 10km | 37:20 |
01/06/2002 | Club Handicap Races | 9km | 34:37 |
08/06/2002 | Club Scratch Races | 10km | 37:03 |
15/06/2002 | NSW Cross Country Championship | Men's Open 12km | 50:01 |
22/06/2002 | Club Scratch Races | 5km | 18:21 |
13/07/2002 | NSW Cross Country Championship | Men's Open 7km | 27:02 |
20/07/2002 | Club Handicap Races | 11km | 41:55 |
27/07/2002 | Club Scratch Races | 5km | 18:22 |
11/08/2002 | City 2 Surf | 14km | 53:27 |
24/08/2002 | Club Handicap Races | 8km | 29:42 |
Please advise any errors or omissions to webmastersgdac.org