Search for a list of your recorded times!
Kim Delaney
Date | Event Name | Event | Result |
---|---|---|---|
07/09/2002 | Club Handicap Races | 8km | 30:27 |
21/09/2002 | Allcomers | Men's 30+ 1500m | 4:34.9 |
30/10/2002 | Summer Cross Country | 3km | 11:16 |
06/11/2002 | Summer Cross Country | 3km | 10:08 |
13/11/2002 | Summer Cross Country | 3km | 11:29 |
20/11/2002 | Summer Cross Country | 3km | 10:44 |
27/11/2002 | Summer Cross Country | 3km | 11:09 |
04/12/2002 | Summer Cross Country | 3km | 10:43 |
11/12/2002 | Summer Cross Country | 4km | 14:04 |
18/12/2002 | Summer Cross Country | 3km | 10:34 |
22/01/2003 | Summer Cross Country | 3km | 10:44 |
29/01/2003 | Summer Cross Country | 4km | 14:27 |
05/02/2003 | Summer Cross Country | 3km | 10:57 |
12/02/2003 | Summer Cross Country | 3km | 11:22 |
19/02/2003 | Summer Cross Country | 3km | 10:34 |
10/05/2003 | NSW Road Championship | Men's Open 10km | 39:13 |
25/05/2003 | NSW Half Marathon Championship | 21.1km | 1:22:19 |
28/06/2003 | NSW Cross Country Championship | Men's Open 12km | 49:51 |
19/07/2003 | NSW Cross Country Championship | Men's Open 7km | 27:52 |
10/08/2003 | City 2 Surf | 14km | 52:54 |
Please advise any errors or omissions to webmastersgdac.org