Search for a list of your recorded times!
Kim Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 21/04/2007 | Club Scratch Races | 8km | 32:00 |
| 15/04/2007 | Canberra Marathon | 42.2km | 3:08:26 |
| 31/03/2007 | Club Scratch Races | 6km | 24:14 |
| 07/03/2007 | Summer Cross Country | 3km | 11:24 |
| 28/02/2007 | Summer Cross Country | 3km | 11:13 |
| 25/02/2007 | NSW Mountain Running Championship | Senior Men's 45+ 8km | DNF |
| 21/02/2007 | Summer Cross Country | 3km | 11:21 |
| 14/02/2007 | Summer Cross Country | 3km | 10:44 |
| 31/01/2007 | Summer Cross Country | 3km | 11:18 |
| 24/01/2007 | Summer Cross Country | 4km | 14:54 |
| 17/01/2007 | Summer Cross Country | 3km | 11:03 |
| 20/12/2006 | Summer Cross Country | 3km | 11:22 |
| 13/12/2006 | Summer Cross Country | 3km | 14:21 |
| 02/12/2006 | RESI Club Premiership | Men's 1500m 35+ | 4:46.47 |
| 25/11/2006 | RESI Club Premiership | Men's 1500m 35+ | 4:43.3h |
| 15/11/2006 | Summer Cross Country | 3km | 11:38 |
| 11/11/2006 | RESI Club Premiership | Men's 800m 35+ | 2:23.54 |
| 08/11/2006 | Summer Cross Country | 3km | 11:32 |
| 04/11/2006 | RESI Club Premiership | Men's 800m 35+ | 2:20.8h |
| 01/11/2006 | Summer Cross Country | 3km | 11:45 |
Please advise any errors or omissions to webmastersgdac.org






