Search for a list of your recorded times!
Kim Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 19/04/2014 | Club Scratch Races | 8km | 36:50 |
| 29/03/2014 | Club Handicap Races | 6km | 26:27 |
| 22/03/2014 | Club Scratch Races | 6km | 27:26 |
| 19/02/2014 | Summer Cross Country Race 16 | 3km | 13:00 |
| 12/02/2014 | Summer Cross Country Race 15 | 3km | 13:04 |
| 05/02/2014 | Summer Cross Country Race 14 | 3km | 12:03 |
| 29/01/2014 | Summer Cross Country Race 13 | 4km | 16:23 |
| 25/12/2013 | Christmas Mile | 1 Mile | 5:29 |
| 20/11/2013 | Summer Cross Country Race 5 | 3km | 12:42 |
| 13/11/2013 | Summer Cross Country Race 4 | 3km | 11:52 |
| 06/11/2013 | Summer Cross Country Race 3 | 3km | 12:43 |
| 02/11/2013 | Treloar Shield #3 | Men's 800m 50+ | 2:29.31 |
| 30/10/2013 | Summer Cross Country Race 2 | 3km | 11:40 |
| 26/10/2013 | Treloar Shield #2 | Men's 1500m 50+ | 5:12.88 |
| 23/10/2013 | Summer Cross Country Race 1 | 3km | 12:33 |
| 19/10/2013 | Treloar Shield #1 | Men's 800m 50+ | 2:32.44 |
| 13/10/2013 | Melbourne Marathon | 42.2km | 3:15:27 |
| 05/10/2013 | Parramatta parkrun #31 | 5km | 19:17 |
| 24/08/2013 | Club Handicap Race | 4km | 15:38 |
| 17/08/2013 | Club Handicap Race | 4km | 15:40 |
Please advise any errors or omissions to webmastersgdac.org






