Search for a list of your recorded times!
Lynette Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 30/06/2001 | NSW Cross Country Championship | Women's Open 8km | 40:22 |
| 23/03/2002 | Club Handicap Races | 2km | 10:46 |
| 30/03/2002 | Club Scratch Races | 2km | 10:20 |
| 06/04/2002 | Club Scratch Races | 3km | 15:48 |
| 13/04/2002 | Club Handicap Races | 3.1km | 15:48 |
| 20/04/2002 | Club Handicap Races | 4km | 19:22 |
| 04/05/2002 | Club Scratch Races | 3km | 14:06 |
| 18/05/2002 | Club Handicap Races | 3km | 13:55 |
| 25/05/2002 | Club Handicap Races | 4km | 18:07 |
| 01/06/2002 | Club Handicap Races | 3km | 13:47 |
| 22/06/2002 | Club Scratch Races | 2km | 9:11 |
| 27/07/2002 | Club Handicap Races | 3km | 12:48 |
| 10/08/2002 | Club Scratch Races | 3km | 12:58 |
| 24/08/2002 | Club Handicap Races | 3km | 12:46 |
| 31/08/2002 | Club Handicap Races | 3km | 12:43 |
| 07/09/2002 | Club Handicap Races | 2km | 8:43 |
| 30/10/2002 | Summer Cross Country | 2km | 9:13 |
| 13/11/2002 | Summer Cross Country | 2km | 9:06 |
| 11/12/2002 | Summer Cross Country | 2km | 9:47 |
| 15/03/2003 | Club Scratch Race | 2km | 9:24 |
Please advise any errors or omissions to webmastersgdac.org






