Search for a list of your recorded times!
Lynette Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 22/03/2003 | Club Handicap Races | 2km | 9:32 |
| 29/03/2003 | Club Scratch Races | 2km | 9:10 |
| 05/04/2003 | Club Handicap Races | 3km | 13:18 |
| 12/04/2003 | Club Scratch Races | 3.1km | 14:10 |
| 19/04/2003 | Club Handicap Races | 3.7km | 16:51 |
| 31/05/2003 | Club Handicap Races | 3km | 14:26 |
| 05/07/2003 | Club Scratch Races | 3km | 14:42 |
| 03/04/2004 | Ron GribbleTrophy | 4km | |
| 17/07/2004 | NSW Short Course Cross Country Championship | Women's Open 5km | 24:01 |
| 18/06/2005 | NSW Long Course Cross Country Championship | Women's Open 8km | 40:08 |
| 16/07/2005 | NSW Short Course Cross Country Championship | Women's Open 5km | 23:16 |
| 14/08/2005 | City 2 Surf | 14km | 1:01:14 |
| 11/03/2006 | Allcomers Meeting | Women's 3000m 35+ | 11:42.27 |
| 17/06/2006 | NSW Long Course Cross Country Championship | Women's Open 8km | 37:44 |
| 13/08/2006 | City 2 Surf | 14km | 1:00:08 |
| 17/09/2006 | Blackmores Sydney Running Festival | 21.1km | 1:35:46 |
| 31/03/2007 | Club Scratch Races | 6km | 27:45 |
| 07/04/2007 | Club Handicap Races | 6km | 27:26 |
| 15/04/2007 | Canberra Marathon | 10km | 44:04 |
| 28/04/2007 | NSW Novice Cross Country Championship | 4km | 16:14 |
Please advise any errors or omissions to webmastersgdac.org






