Search for a list of your recorded times!
Riley Delaney
Date | Event Name | Event | Result |
---|---|---|---|
07/01/2009 | Summer Cross Country | 2km | 8:50 |
10/12/2008 | Summer Cross Country | 2km | 9:18 |
03/12/2008 | Summer Cross Country | 2km | 9:53 |
03/12/2008 | Summer Cross Country | 4km | 17:49 |
19/11/2008 | Summer Cross Country | 3km | 14:00 |
19/11/2008 | Summer Cross Country | 2km | 9:38 |
12/11/2008 | Summer Cross Country | 2km | 8:55 |
05/11/2008 | Summer Cross Country | 3km | 11:38 |
29/10/2008 | Summer Cross Country | 2km | 8:30 |
22/10/2008 | Summer Cross Country | 2km | 7:13 |
30/08/2008 | Carruthers' Cup | 2km | 9:43 |
09/08/2008 | Super Series #3 | 4km | 16:28 |
09/08/2008 | Super Series #3 | 4km | 16:28 |
26/07/2008 | Super Series #2 | 2km | 9:13 |
26/07/2008 | Super Series #2 | 2km | 9:13 |
19/07/2008 | NSW Short Course Cross Country Championships | Men's U16 3000m | 10:56 |
12/07/2008 | Super Series #1 | 4km | 14:39 |
12/07/2008 | Super Series #1 | 4km | 14:39 |
28/06/2008 | Club Scratch Races | 3km | 11:08 |
21/06/2008 | NSW Cross Country Championship | Men's 4km U16 | 17:03 |
Please advise any errors or omissions to webmastersgdac.org