Search for a list of your recorded times!
Riley Delaney
Date | Event Name | Event | Result |
---|---|---|---|
10/05/2003 | NSW Road Championship | Men's U12 2km | 8:53 |
15/03/2003 | Club Scratch Race | 2km | 10:57 |
19/02/2003 | Summer Cross Country | 2km | 9:26 |
12/02/2003 | Summer Cross Country | 2km | 10:16 |
05/02/2003 | Summer Cross Country | 2km | 10:24 |
29/01/2003 | Summer Cross Country | 2km | 9:37 |
18/12/2002 | Summer Cross Country | 2km | 9:56 |
11/12/2002 | Summer Cross Country | 2km | 8:55 |
04/12/2002 | Summer Cross Country | 2km | 13:19 |
27/11/2002 | Summer Cross Country | 2km | 9:15 |
20/11/2002 | Summer Cross Country | 2km | 9:48 |
13/11/2002 | Summer Cross Country | 2km | 9:03 |
06/11/2002 | Summer Cross Country | 2km | 9:39 |
30/10/2002 | Summer Cross Country | 2km | 9:41 |
07/09/2002 | Club Handicap Races | 2km | 9:22 |
31/08/2002 | Club Handicap Races | 2km | 9:35 |
24/08/2002 | Club Handicap Races | 2km | 9:27 |
10/08/2002 | Club Scratch Races | 2km | 8:52 |
27/07/2002 | Club Handicap Races | 2km | 9:10 |
20/07/2002 | Club Handicap Races | 1.5km | 7:38 |
Please advise any errors or omissions to webmastersgdac.org