Search for a list of your recorded times!
Shannon Delaney
Date | Event Name | Event | Result |
---|---|---|---|
21/09/2002 | Allcomers | Men's U16 400m | 56.47 |
21/09/2002 | Allcomers | Men's U16 800m | 2:06.06 |
28/01/2006 | Allcomers Meeting | Men's 800m Open | 1:57.51 |
07/10/2006 | Allcomers Meeting | Men's 3000m Open | 9:04.90 |
06/10/2007 | Allcomers Meeting | Men's 3000m Open | 8:49.97 |
25/01/2007 | Allcomers Meeting | Men's 1500m Open | 4:04.13 |
14/03/2013 | ANSW Allcomers Meeting | Men's 800m Open | 1:55.78 |
06/04/2013 | ANSW Allcomers Meeting | Men's 800m Open | 1:53.55 |
25/12/2016 | Christmas Mile | 1 Mile | 5:27 |
25/12/2013 | Christmas Mile | 1 Mile | 4:23 |
25/12/2014 | Christmas Mile | 1 Mile | 9:51 |
25/12/2010 | Christmas Mile | 1 Mile | 4:30 |
25/12/2011 | Christmas Mile | 1 Mile | 4:22 |
10/08/2003 | City 2 Surf | 14km | 50:02 |
11/08/2002 | City 2 Surf | 14km | 52:26 |
12/08/2007 | City 2 Surf | 14km | 48:25 |
10/08/2008 | City 2 Surf | 14km | 53:00 |
09/08/2009 | City 2 Surf | 14km | 1:03:55 |
30/03/2013 | Club Handicap Race | 3km | 9:08 |
09/04/2011 | Club Handicap Race | 8km | 31:07 |
Please advise any errors or omissions to webmastersgdac.org