Search for a list of your recorded times!
Shannon Delaney
Date | Event Name | Event | Result |
---|---|---|---|
19/05/2001 | NSW Road Championship | Men's U16 4km | 14:49 |
08/05/2004 | NSW Road Championship | U18 Men's 5km | 15:57 |
15/07/2006 | NSW Short Course Cross Country Championship | Men's U20 5km | 16:40 |
14/07/2007 | NSW Short Course Cross Country Championship | Men's 8500m Open | 33:22 |
17/07/2004 | NSW Short Course Cross Country Championship | Men's U18 5km | 17:35 |
11/02/2006 | NSW U16, U20 & U23 Championship | Men's 1500m U20 | 4:00.00 |
11/02/2006 | NSW U16, U20 & U23 Championship | Men's 800m U20 | 1:55.47 |
20/04/2013 | Open & Invitation | 2km | 6:20 |
12/04/2014 | Open & Invitation | 2km | 6:58 |
28/04/2007 | Open 2km Cross Country | 2km | 5:53 |
21/10/2006 | RESI Club Premiership | Men's 1500m Open | 4:12.26 |
03/04/2004 | Ron GribbleTrophy | 3km | 9:25 |
27/11/2002 | Summer Cross Country | 2km | 6:30 |
10/01/2007 | Summer Cross Country | 2km | 8:20 |
20/11/2002 | Summer Cross Country | 2km | 6:39 |
13/11/2002 | Summer Cross Country | 2km | 6:30 |
01/11/2006 | Summer Cross Country | 2km | 6:05 |
06/11/2002 | Summer Cross Country | 2km | 5:54 |
30/10/2002 | Summer Cross Country | 2km | 6:25 |
19/02/2003 | Summer Cross Country | 3km | 9:56 |
Please advise any errors or omissions to webmastersgdac.org