Search for a list of your recorded times!
Shannon Delaney
Date | Event Name | Event | Result |
---|---|---|---|
08/05/2004 | NSW Road Championship | U18 Men's 5km | 15:57 |
10/05/2003 | NSW Road Championship | Men's U18 5km | 16:55 |
14/07/2007 | NSW Short Course Cross Country Championship | Men's 8500m Open | 33:22 |
17/07/2004 | NSW Short Course Cross Country Championship | Men's U18 5km | 17:35 |
15/07/2006 | NSW Short Course Cross Country Championship | Men's U20 5km | 16:40 |
11/02/2006 | NSW U16, U20 & U23 Championship | Men's 1500m U20 | 4:00.00 |
11/02/2006 | NSW U16, U20 & U23 Championship | Men's 800m U20 | 1:55.47 |
20/04/2013 | Open & Invitation | 2km | 6:20 |
12/04/2014 | Open & Invitation | 2km | 6:58 |
28/04/2007 | Open 2km Cross Country | 2km | 5:53 |
21/10/2006 | RESI Club Premiership | Men's 1500m Open | 4:12.26 |
03/04/2004 | Ron GribbleTrophy | 3km | 9:25 |
19/02/2003 | Summer Cross Country | 3km | 9:56 |
15/11/2006 | Summer Cross Country | 3km | 11:16 |
12/02/2003 | Summer Cross Country | 3km | 10:21 |
15/11/2006 | Summer Cross Country | 2km | 6:16 |
05/02/2003 | Summer Cross Country | 3km | 10:50 |
29/11/2006 | Summer Cross Country | 2km | 6:28 |
29/01/2003 | Summer Cross Country | 4km | 13:20 |
06/12/2006 | Summer Cross Country | 2km | 6:11 |
Please advise any errors or omissions to webmastersgdac.org