Search for a list of your recorded times!
Shannon Delaney
Date | Event Name | Event | Result |
---|---|---|---|
11/08/2002 | City 2 Surf | 14km | 52:26 |
27/07/2002 | Club Handicap Races | 2km | 6:37 |
27/07/2002 | Club Handicap Races | 3km | 10:57 |
20/07/2002 | Club Handicap Races | 11km | 41:47 |
13/07/2002 | NSW Cross Country Championship | Men's U16 3.5km | 12:09 |
22/06/2002 | Club Scratch Races | 5km | 17:24 |
15/06/2002 | NSW Cross Country Championship | Men's U16 4km | 14:48 |
08/06/2002 | Club Scratch Races | 3km | 10:33 |
01/06/2002 | Club Handicap Races | 3km | 10:44 |
25/05/2002 | Club Handicap Races | 4km | 14:10 |
18/05/2002 | Club Handicap Races | 3km | 10:56 |
11/05/2002 | NSW Road Championship | Men's U16 4km | 13:36 |
04/05/2002 | Club Scratch Races | 3km | 10:20 |
20/04/2002 | Club Handicap Races | 4km | 14:36 |
13/04/2002 | Club Handicap Races | 4km | 13:21 |
06/04/2002 | Club Scratch Races | 4km | 13:30 |
23/03/2002 | Club Handicap Races | 3km | 10:30 |
30/06/2001 | NSW Cross Country Championship | Men's U16 4km | 15:19 |
19/05/2001 | NSW Road Championship | Men's U16 4km | 14:49 |
Please advise any errors or omissions to webmastersgdac.org