Search for a list of your recorded times!
Shannon Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 03/04/2004 | Ron GribbleTrophy | 3km | 9:25 |
| 10/08/2003 | City 2 Surf | 14km | 50:02 |
| 19/07/2003 | NSW Cross Country Championship | Men's U18 5km | 19:09 |
| 10/05/2003 | NSW Road Championship | Men's U18 5km | 16:55 |
| 19/02/2003 | Summer Cross Country | 3km | 9:56 |
| 12/02/2003 | Summer Cross Country | 3km | 10:21 |
| 05/02/2003 | Summer Cross Country | 3km | 10:50 |
| 29/01/2003 | Summer Cross Country | 4km | 13:20 |
| 22/01/2003 | Summer Cross Country | 3km | 9:59 |
| 15/01/2003 | Summer Cross Country | 3km | 10:40 |
| 18/12/2002 | Summer Cross Country | 2km | 7:15 |
| 11/12/2002 | Summer Cross Country | 2km | 6:20 |
| 27/11/2002 | Summer Cross Country | 2km | 6:30 |
| 20/11/2002 | Summer Cross Country | 2km | 6:39 |
| 13/11/2002 | Summer Cross Country | 2km | 6:30 |
| 06/11/2002 | Summer Cross Country | 2km | 5:54 |
| 30/10/2002 | Summer Cross Country | 2km | 6:25 |
| 21/09/2002 | Allcomers | Men's U16 400m | 56.47 |
| 21/09/2002 | Allcomers | Men's U16 800m | 2:06.06 |
| 07/09/2002 | Club Handicap Races | 2km | 6:19 |
Please advise any errors or omissions to webmastersgdac.org






