Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
25/02/2006 | Allcomers Meeting | Men's 1500m U18 | 4:58.38 |
25/01/2007 | Allcomers Meeting | Men's 1500m U18 | 4:36.42 |
19/02/2011 | Allcomers Meeting | Men's 1500m B Grade | 4:22.4 |
07/10/2006 | Allcomers Meeting | Men's 3000m U18 | 10:17.68 |
14/04/2012 | Australian Running Festival | 10km | 35:40 |
15/04/2007 | Canberra Marathon | 5km | 18:01 |
26/01/2011 | Canterbury Council Australia Day Fun Run | 5km | 17:03 |
25/12/2010 | Christmas Mile | 1 Mile | 4:34 |
25/12/2011 | Christmas Mile | 1 Mile | 4:28 |
09/08/2009 | City 2 Surf | 14km | 55:55 |
08/08/2010 | City 2 Surf | 14km | 51:58 |
14/08/2011 | City 2 Surf | 14km | 50:57 |
14/08/2005 | City 2 Surf | 14km | 54:59 |
08/08/2004 | City 2 Surf | 14km | 59:02 |
13/08/2006 | City 2 Surf | 14km | 52:43 |
12/08/2012 | City 2 Surf | 14km | 51:48 |
12/08/2007 | City 2 Surf | 14km | 54:06 |
09/04/2011 | Club Handicap Race | 8km | 32:10 |
23/04/2011 | Club Handicap Race | 10km | 35:40 |
07/05/2011 | Club Handicap Race | 8km | 28:31 |
Please advise any errors or omissions to webmastersgdac.org