Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
02/02/2007 | NSW U18 & Open Championship | Men's 1500m U18 | 4:25.73 |
22/04/2012 | Oatley Park Fun Run | 5km | 17:24 |
29/04/2006 | Open & Invitational Cross Country | 4km | 13:59 |
26/04/2008 | Open 2km Cross Country | 2km | 6:06 |
28/04/2007 | Open 2km Cross Country | 2km | 6:17 |
02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:24.13 |
21/10/2006 | RESI Club Premiership | Men's 1500m U17 | 4:37.64 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:14.7h |
25/11/2006 | RESI Club Premiership | Men's 1500m U17 | 4:28.8h |
03/04/2004 | Ron GribbleTrophy | 4km | |
12/02/2003 | Summer Cross Country | 2km | 8:23 |
16/01/2008 | Summer Cross Country | 2km | 06:55 |
15/11/2006 | Summer Cross Country | 2km | 6:48 |
05/02/2003 | Summer Cross Country | 2km | 9:00 |
23/01/2008 | Summer Cross Country | 4km | DNF |
29/11/2006 | Summer Cross Country | 3km | 19:18 |
29/01/2003 | Summer Cross Country | 2km | 8:54 |
23/01/2008 | Summer Cross Country | 2km | 6:36 |
06/12/2006 | Summer Cross Country | 2km | 7:00 |
22/01/2003 | Summer Cross Country | 2km | 8:48 |
Please advise any errors or omissions to webmastersgdac.org