Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
02/02/2007 | NSW U18 & Open Championship | Men's 1500m U18 | 4:25.73 |
22/04/2012 | Oatley Park Fun Run | 5km | 17:24 |
29/04/2006 | Open & Invitational Cross Country | 4km | 13:59 |
28/04/2007 | Open 2km Cross Country | 2km | 6:17 |
26/04/2008 | Open 2km Cross Country | 2km | 6:06 |
21/10/2006 | RESI Club Premiership | Men's 1500m U17 | 4:37.64 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:14.7h |
25/11/2006 | RESI Club Premiership | Men's 1500m U17 | 4:28.8h |
02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:24.13 |
03/04/2004 | Ron GribbleTrophy | 4km | |
14/02/2007 | Summer Cross Country | 2km | 6:45 |
21/02/2007 | Summer Cross Country | 3km | 11:11 |
21/02/2007 | Summer Cross Country | 2km | 8:26 |
28/02/2007 | Summer Cross Country | 2km | 6:57 |
07/03/2007 | Summer Cross Country | 2km | 7:00 |
01/11/2006 | Summer Cross Country | 2km | 6:53 |
02/11/2016 | Summer Cross Country | 3km | 12:38 |
29/10/2008 | Summer Cross Country | 2km | 7:58 |
12/11/2008 | Summer Cross Country | 2km | 6:46 |
05/12/2007 | Summer Cross Country | 2km | 6:59 |
Please advise any errors or omissions to webmastersgdac.org