Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
29/04/2006 | Open & Invitational Cross Country | 4km | 13:59 |
25/02/2006 | Allcomers Meeting | Men's 1500m U18 | 4:58.38 |
14/08/2005 | City 2 Surf | 14km | 54:59 |
16/07/2005 | NSW Short Course Cross Country Championship | Men's U16 3.5km | 14:05 |
18/06/2005 | NSW Long Course Cross Country Championship | Men's U16 4km | 15:51 |
08/08/2004 | City 2 Surf | 14km | 59:02 |
17/07/2004 | NSW Short Course Cross Country Championship | Men's U16 3.5km | 14:47 |
19/06/2004 | NSW Cross Country Championship | Men's U16 4km | 16:37 |
08/05/2004 | NSW Road Championship | U16 Men's 4km | 15:33 |
03/04/2004 | Ron GribbleTrophy | 4km | |
09/08/2003 | Club Scratch Races | 2km | 8:50 |
26/07/2003 | Club Scratch Races | 3km | 12:27 |
12/07/2003 | Club Handicap Races | 3km | 12:16 |
05/07/2003 | Club Scratch Races | 3km | 14:37 |
28/06/2003 | NSW Cross Country Championship | Men's U14 3km | 12:09 |
31/05/2003 | Club Handicap Races | 3km | 12:34 |
24/05/2003 | Club Handicap Races | 4km | 16:34 |
10/05/2003 | NSW Road Championship | Men's U14 3km | 12:32 |
19/04/2003 | Club Handicap Races | 3.7km | 16:18 |
12/04/2003 | Club Scratch Races | 3.1km | 13:34 |
Please advise any errors or omissions to webmastersgdac.org