Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
21/02/2007 | Summer Cross Country | 2km | 8:26 |
14/02/2007 | Summer Cross Country | 2km | 6:45 |
02/02/2007 | NSW U18 & Open Championship | Men's 1500m U18 | 4:25.73 |
25/01/2007 | Allcomers Meeting | Men's 1500m U18 | 4:36.42 |
24/01/2007 | Summer Cross Country | 2km | 8:02 |
13/12/2006 | Summer Cross Country | 2km | 8:20 |
06/12/2006 | Summer Cross Country | 2km | 7:00 |
02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:24.13 |
29/11/2006 | Summer Cross Country | 3km | 19:18 |
25/11/2006 | RESI Club Premiership | Men's 1500m U17 | 4:28.8h |
15/11/2006 | Summer Cross Country | 2km | 6:48 |
11/11/2006 | NSW 3000m Track Championship | Men's 3000m Open | 9:47.32 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:14.7h |
01/11/2006 | Summer Cross Country | 2km | 6:53 |
21/10/2006 | RESI Club Premiership | Men's 1500m U17 | 4:37.64 |
07/10/2006 | Allcomers Meeting | Men's 3000m U18 | 10:17.68 |
13/08/2006 | City 2 Surf | 14km | 52:43 |
15/07/2006 | NSW Short Course Cross Country Championship | Men's U18 5km | 18:48 |
17/06/2006 | NSW Long Course Cross Country Championship | Men's U18 6km | 23:19 |
06/05/2006 | NSW Road Championship | U18 Male 5km | 18:20 |
Please advise any errors or omissions to webmastersgdac.org