Search for a list of your recorded times!
Phillipe Donnadieu
Date | Event Name | Event | Result |
---|---|---|---|
16/03/2002 | Club Scratch Races | 2km | 15:52 |
16/03/2002 | Club Scratch Races | 3km | 15:18 |
16/03/2002 | Club Scratch Races | 6km | 36:10 |
23/03/2002 | Club Handicap Races | 2km | 10:41 |
23/03/2002 | Club Handicap Races | 3km | 15:26 |
23/03/2002 | Club Handicap Races | 6km | 33:05 |
06/04/2002 | Club Scratch Races | 4km | 19:26 |
13/04/2002 | Club Handicap Races | 4km | 19:15 |
15/06/2002 | Club Handicap Races | 8km | 40:58 |
22/06/2002 | Club Scratch Races | 5km | 24:33 |
22/06/2002 | Club Scratch Races | 5km | 24:33 |
06/07/2002 | Club Scratch Races | 8km | 42:07 |
27/07/2002 | Club Scratch Races | 5km | 24:30 |
27/07/2002 | Club Scratch Races | 5km | 24:30 |
06/12/2006 | Summer Cross Country | 3km | 18:39 |
06/12/2006 | Summer Cross Country | 2km | 11:43 |
13/12/2006 | Summer Cross Country | 2km | 11:50 |
31/03/2007 | Club Scratch Races | 2km | 10:48 |
07/04/2007 | Club Handicap Races | 2km | 11:28 |
14/04/2007 | Club Handicap Races | 4km | 25:43 |
Please advise any errors or omissions to webmastersgdac.org