Search for a list of your recorded times!
Phillipe Donnadieu
| Date | Event Name | Event | Result |
|---|---|---|---|
| 01/07/2017 | Terry O'Connor's Day | 1.5 km | 10:55 |
| 01/07/2017 | Terry O'Connor's Day | 3 km | 21:34 |
| 08/07/2017 | Super Series Race 1 | 2 km | 13:59 |
| 08/07/2017 | Super Series Race 1 | 4 km | 24:57 |
| 22/07/2017 | Super Series Race #2 | 2 km | 13:32 |
| 22/07/2017 | Super Series Race #2 | 4 km | 24:45 |
| 25/08/2007 | Super Series #5 | 2km | 11:20 |
| 12/07/2008 | Super Series #1 | 4km | 22:39 |
| 12/07/2008 | Super Series #1 | 4km | 22:39 |
| 12/07/2008 | Super Series #1 | 2km | 10:26 |
| 06/12/2006 | Summer Cross Country | 3km | 18:39 |
| 06/12/2006 | Summer Cross Country | 2km | 11:43 |
| 13/12/2006 | Summer Cross Country | 2km | 11:50 |
| 23/01/2008 | Summer Cross Country | 4km | DNF |
| 17/05/2009 | SMH Half Marathon | 21.1km | 2:21:16 |
| 28/03/2009 | Club Scratch Races | 2km | 10:56 |
| 27/07/2002 | Club Scratch Races | 5km | 24:30 |
| 27/07/2002 | Club Scratch Races | 5km | 24:30 |
| 06/05/2017 | Club Scratch Races | 3 km | 20:10 |
| 06/07/2002 | Club Scratch Races | 8km | 42:07 |
Please advise any errors or omissions to webmastersgdac.org






