Search for a list of your recorded times!
Paul Donnadieu
Date | Event Name | Event | Result |
---|---|---|---|
16/03/2002 | Club Scratch Races | 2km | 11:34 |
23/03/2002 | Club Handicap Races | 1.5km | 7:11 |
26/09/2006 | Allcomers Meeting | Men's 400m U20 | 54.25 |
26/09/2006 | Allcomers Meeting | Men's 200m U20 | 24.26 |
26/09/2006 | Allcomers Meeting | Men's 100m U20 | 12.04 |
07/10/2006 | Allcomers Meeting | Men's Javelin Throw U18 | 28.24m |
07/10/2006 | Allcomers Meeting | Men's 800m U18 | 2:06.32 |
02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:32.46 |
06/12/2006 | Summer Cross Country | 3km | 18:05 |
06/12/2006 | Summer Cross Country | 2km | 9:39 |
13/12/2006 | Summer Cross Country | 2km | 7:21 |
17/01/2007 | Summer Cross Country | 3km | 11:16 |
17/01/2007 | Summer Cross Country | 2km | 11:06 |
31/03/2007 | Club Scratch Races | 3km | 14:04 |
31/03/2007 | Club Scratch Races | 2km | 6:57 |
07/04/2007 | Club Handicap Races | 6km | 29:08 |
07/04/2007 | Club Handicap Races | 3km | 10:07 |
07/04/2007 | Club Handicap Races | 2km | 8:29 |
14/04/2007 | Club Handicap Races | 8km | 38:11 |
14/04/2007 | Club Handicap Races | 4km | 13:34 |
Please advise any errors or omissions to webmastersgdac.org