Search for a list of your recorded times!
Paul Donnadieu
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/08/2007 | Super Series #5 | 4km | 19:50 |
| 25/08/2007 | Super Series #5 | 2km | 7:27 |
| 12/07/2008 | Super Series #1 | 4km | 15:55 |
| 12/07/2008 | Super Series #1 | 2km | 9:16 |
| 21/07/2007 | Super Series #1 | 2km | 6:49 |
| 12/07/2008 | Super Series #1 | 4km | 15:55 |
| 06/12/2006 | Summer Cross Country | 2km | 9:39 |
| 13/12/2006 | Summer Cross Country | 2km | 7:21 |
| 17/01/2007 | Summer Cross Country | 3km | 11:16 |
| 17/01/2007 | Summer Cross Country | 2km | 11:06 |
| 23/01/2008 | Summer Cross Country | 4km | 13:25 |
| 23/01/2008 | Summer Cross Country | 2km | 9:56 |
| 06/12/2006 | Summer Cross Country | 3km | 18:05 |
| 02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:32.46 |
| 28/04/2007 | Open 4km Cross Country | 4km | 13:40 |
| 26/04/2008 | Open 4km Cross Country | 4km | 14:05 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 5000m U18 | 19:03 |
| 03/05/2008 | NSW Road Championship | 5km U20 Female, U18 & U16 | 17:31 |
| 03/11/2007 | King's Club Championship | Men's 800m U17 | 2:01.56 |
| 03/11/2007 | King's Club Championship | Men's 100m U17 | 11.88 |
Please advise any errors or omissions to webmastersgdac.org






