Search for a list of your recorded times!
Paul Donnadieu
| Date | Event Name | Event | Result |
|---|---|---|---|
| 12/05/2007 | Club Scratch Races | 4km | 14:09 |
| 30/06/2007 | Club Scratch Races | 8km | 29:47 |
| 07/07/2007 | Club Scratch Races | 5km | 18:50 |
| 28/03/2009 | Club Scratch Races | 3km | 9:57 |
| 09/05/2009 | Club Scratch Races | 4km | 13:20 |
| 16/03/2002 | Club Scratch Races | 2km | 11:34 |
| 31/03/2007 | Club Scratch Races | 3km | 14:04 |
| 31/03/2007 | Club Scratch Races | 2km | 6:57 |
| 21/04/2007 | Club Scratch Races | 4km | 14:41 |
| 03/11/2007 | King's Club Championship | Men's 800m U17 | 2:01.56 |
| 03/11/2007 | King's Club Championship | Men's 100m U17 | 11.88 |
| 03/05/2008 | NSW Road Championship | 5km U20 Female, U18 & U16 | 17:31 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 5000m U18 | 19:03 |
| 28/04/2007 | Open 4km Cross Country | 4km | 13:40 |
| 26/04/2008 | Open 4km Cross Country | 4km | 14:05 |
| 02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:32.46 |
| 23/01/2008 | Summer Cross Country | 4km | 13:25 |
| 23/01/2008 | Summer Cross Country | 2km | 9:56 |
| 06/12/2006 | Summer Cross Country | 3km | 18:05 |
| 06/12/2006 | Summer Cross Country | 2km | 9:39 |
Please advise any errors or omissions to webmastersgdac.org






