Search for a list of your recorded times!
Paul Donnadieu
Date | Event Name | Event | Result |
---|---|---|---|
26/09/2006 | Allcomers Meeting | Men's 400m U20 | 54.25 |
26/09/2006 | Allcomers Meeting | Men's 200m U20 | 24.26 |
26/09/2006 | Allcomers Meeting | Men's 100m U20 | 12.04 |
07/10/2006 | Allcomers Meeting | Men's Javelin Throw U18 | 28.24m |
07/10/2006 | Allcomers Meeting | Men's 800m U18 | 2:06.32 |
06/12/2007 | Australian All Schools | Boy's 800m U17 | 2:00.18 |
05/04/2008 | Club Handicap Race | 6km | 24:13 |
12/04/2008 | Club Handicap Race | 4km | 14:09 |
07/04/2007 | Club Handicap Races | 2km | 8:29 |
14/04/2007 | Club Handicap Races | 8km | 38:11 |
14/04/2007 | Club Handicap Races | 4km | 13:34 |
25/05/2007 | Club Handicap Races | 10km | 39:32 |
04/04/2009 | Club Handicap Races | 3km | 9:48 |
11/04/2009 | Club Handicap Races | 8km | 30:45 |
11/04/2009 | Club Handicap Races | 4km | 21:31 |
23/03/2002 | Club Handicap Races | 1.5km | 7:11 |
07/04/2007 | Club Handicap Races | 6km | 29:08 |
07/04/2007 | Club Handicap Races | 3km | 10:07 |
29/03/2008 | Club Scratch Race | 6km | 23:51 |
19/04/2008 | Club Scratch Race | 5km | 19:29 |
Please advise any errors or omissions to webmastersgdac.org