Search for a list of your recorded times!
Paul Donnadieu
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/05/2007 | Club Handicap Races | 10km | 39:32 |
| 12/04/2008 | Club Handicap Race | 4km | 14:09 |
| 05/04/2008 | Club Handicap Race | 6km | 24:13 |
| 06/12/2007 | Australian All Schools | Boy's 800m U17 | 2:00.18 |
| 07/10/2006 | Allcomers Meeting | Men's Javelin Throw U18 | 28.24m |
| 07/10/2006 | Allcomers Meeting | Men's 800m U18 | 2:06.32 |
| 26/09/2006 | Allcomers Meeting | Men's 400m U20 | 54.25 |
| 26/09/2006 | Allcomers Meeting | Men's 200m U20 | 24.26 |
| 26/09/2006 | Allcomers Meeting | Men's 100m U20 | 12.04 |
Please advise any errors or omissions to webmastersgdac.org






