Search for a list of your recorded times!
Vincent Donnadieu
Date | Event Name | Event | Result |
---|---|---|---|
16/03/2002 | Club Scratch Races | 2km | 15:52 |
23/03/2002 | Club Handicap Races | 1.5km | 9:00 |
07/10/2006 | Allcomers Meeting | Men's Triple Jump U18 | ND |
07/10/2006 | Allcomers Meeting | Men's 800m U18 | 2:32.51 |
06/12/2006 | Summer Cross Country | 3km | 18:05 |
06/12/2006 | Summer Cross Country | 2km | 7:45 |
13/12/2006 | Summer Cross Country | 2km | 7:51 |
17/01/2007 | Summer Cross Country | 2km | 11:03 |
31/03/2007 | Club Scratch Races | 3km | 14:21 |
31/03/2007 | Club Scratch Races | 2km | 7:44 |
07/04/2007 | Club Handicap Races | 3km | 13:37 |
07/04/2007 | Club Handicap Races | 2km | 7:38 |
14/04/2007 | Club Handicap Races | 3km | 11:15 |
14/04/2007 | Club Handicap Races | 4km | 25:05 |
21/04/2007 | Club Scratch Races | 3km | 12:05 |
28/04/2007 | Open 2km Cross Country | 2km | 7:23 |
12/05/2007 | Club Scratch Races | 4km | 15:24 |
25/05/2007 | Club Handicap Races | 4km | 16:13 |
30/06/2007 | Club Scratch Races | 3km | 11:23 |
30/06/2007 | Club Scratch Races | 3km | 11:23 |
Please advise any errors or omissions to webmastersgdac.org