Search for a list of your recorded times!
Vincent Donnadieu
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/08/2007 | Super Series #5 | 2km | 7:25 |
| 21/07/2007 | Super Series #1 | 2km | 7:40 |
| 12/07/2008 | Super Series #1 | 4km | 14:11 |
| 12/07/2008 | Super Series #1 | 4km | 14:11 |
| 12/07/2008 | Super Series #1 | 2km | 10:25 |
| 06/12/2006 | Summer Cross Country | 3km | 18:05 |
| 06/12/2006 | Summer Cross Country | 2km | 7:45 |
| 13/12/2006 | Summer Cross Country | 2km | 7:51 |
| 17/01/2007 | Summer Cross Country | 2km | 11:03 |
| 28/04/2007 | Open 2km Cross Country | 2km | 7:23 |
| 26/04/2008 | Open 2km Cross Country | 2km | 6:49 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 2000m U14 | 7:43 |
| 03/05/2008 | NSW Road Championship | 5km U20 Female, U18 & U16 | 18:12 |
| 02/05/2009 | NSW Novice Day Fun Run | 2km | 6:14 |
| 03/11/2007 | King's Club Championship | Men's 800m U17 | 2:23.27 |
| 09/05/2009 | Club Scratch Races | 2km | 6:14 |
| 31/03/2007 | Club Scratch Races | 2km | 7:44 |
| 16/03/2002 | Club Scratch Races | 2km | 15:52 |
| 21/04/2007 | Club Scratch Races | 3km | 12:05 |
| 12/05/2007 | Club Scratch Races | 4km | 15:24 |
Please advise any errors or omissions to webmastersgdac.org






