Search for a list of your recorded times!
Billy Enholm
| Date | Event Name | Event | Result |
|---|---|---|---|
| 13/08/1995 | City 2 Surf | 14km | 2:27:29 |
| 15/11/2000 | Summer Cross Country | 2km | 10:38 |
| 22/11/2000 | Summer Cross Country Teams Challenge #2 | 2km | 11:38 |
| 06/12/2000 | Summer Cross Country Teams Challenge #3 | 2km | 11:19 |
| 24/01/2001 | Summer Cross Country | 2km | 11:20 |
| 31/01/2001 | Summer Cross Country | 2km | 12:46 |
| 14/02/2001 | Summer Cross Country | 2km | 11:54 |
| 21/02/2001 | Summer Cross Country Teams Challenge #4 | 2km | 11:19 |
| 28/02/2001 | Summer Cross Country | 2km | 11:44 |
| 07/03/2001 | Summer Cross Country | 2km | 10:43 |
| 16/03/2002 | Club Scratch Races | 2km | 9:29 |
| 23/03/2002 | Club Handicap Races | 2km | 9:21 |
| 30/03/2002 | Club Scratch Races | 2km | 9:58 |
| 06/04/2002 | Club Scratch Races | 3km | 14:58 |
| 13/04/2002 | Club Handicap Races | 3.1km | 18:16 |
| 20/04/2002 | Club Handicap Races | 4km | 20:01 |
| 27/04/2002 | Open & Invitation | 2km | 9:38 |
| 04/05/2002 | Club Scratch Races | 3km | 14:42 |
| 18/05/2002 | Club Handicap Races | 3km | 14:44 |
| 25/05/2002 | Club Handicap Races | 4km | 20:44 |
Please advise any errors or omissions to webmastersgdac.org






