Search for a list of your recorded times!
Billy Enholm
Date | Event Name | Event | Result |
---|---|---|---|
01/06/2002 | Club Handicap Races | 3km | 15:53 |
15/06/2002 | Club Handicap Races | 3.1km | 16:12 |
22/06/2002 | Club Scratch Races | 2km | 10:08 |
06/07/2002 | Club Scratch Races | 3km | 14:45 |
20/07/2002 | Club Handicap Races | 3km | 14:45 |
17/08/2002 | Club Scratch Races | 3.1km | 17:08 |
24/08/2002 | Club Handicap Races | 3km | 15:47 |
07/09/2002 | Club Handicap Races | 2km | 11:02 |
30/10/2002 | Summer Cross Country | 3km | 16:11 |
06/11/2002 | Summer Cross Country | 3km | 14:00 |
13/11/2002 | Summer Cross Country | 3km | 16:28 |
27/11/2002 | Summer Cross Country | 3km | 15:26 |
11/12/2002 | Summer Cross Country | 4km | 20:19 |
15/01/2003 | Summer Cross Country | 3km | 17:23 |
22/01/2003 | Summer Cross Country | 3km | 15:39 |
29/01/2003 | Summer Cross Country | 4km | 18:58 |
05/02/2003 | Summer Cross Country | 3km | 16:01 |
12/02/2003 | Summer Cross Country | 3km | 15:59 |
19/02/2003 | Summer Cross Country | 3km | 15:53 |
15/03/2003 | Club Scratch Race | 2km | 9:23 |
Please advise any errors or omissions to webmastersgdac.org