Fastest Times
| Sutherland 2 Surf | City 2 Surf | Half Marathon | Marathon |
Fastest Times by St George Athletes - Sutherland 2 Surf
| Time | Athlete | Date |
|---|---|---|
| 56:00 | Peter Franklin | 22/07/2007 |
| 56:20 | Michael Roberts | 25/07/2004 |
| 56:33 | David Burns | 27/07/2008 |
| 56:51 | Christopher Maver | 26/07/2009 |
| 56:52 | Carolena Kostas | 24/07/2016 |
| 57:01 | Nathan Johnston | 24/07/2011 |
| 57:10 | Tony O'Connor | 26/07/2009 |
| 57:10 | Nathan Johnston | 26/07/2009 |
| 57:10 | Mathew Simpson | 24/07/2016 |
| 57:14 | Christopher Maver | 27/07/2008 |
| 57:18 | David Burns | 24/07/2005 |
| 57:21 | David Burns | 26/07/2009 |
| 57:36 | David Burns | 25/07/2004 |
| 57:44 | Mathew Simpson | 20/07/2014 |
| 58:12 | Aaron Gentle | 26/07/2009 |
| 58:19 | Christopher Maver | 24/07/2011 |
| 58:22 | Erin Camenzuli | 25/07/2010 |
| 58:30 | Geoff Argall | 10/07/1983 |
| 59:16 | Jean Gribble | 10/07/1983 |
| 59:28 | Chris Stratford | 23/07/1989 |






